Records
| 25 Free | 18.63 | 7/31/04 | Jill Jamison |
| 25 Back | 23.83 | 7/03/04 | Jill Jamison |
| 25 Breast | 23.97 | 7/8/06 | Claire Muckerman |
| 25 Fly | 21.23 | 7/03/04 | Jill Jamison |
| 100 Free Relay | 1:25.89 | 7/22/06 | C. Muckerman C. Roberts A. Bolton B. Turner |
| 50 Free | 37.63 | 7/29/06 | Jill Jamison |
| 50 Back | 44.49 | 7/21/01 | Lanie Alphin |
| 50 Breast | 48.13 | 6/21/08 | Claire Muckerman |
| 25 Fly | 18.03 | 7/22/06 | Jill Jamison |
| 100 Free Relay | 1:13.19 | 6/21/08 | C. Muckerman L. Bolton c. Rafferty B. Turner |
| 100 Medley Relay | 1:22.46 | 7/5/08 | C. Rafferty C. Muckerman L. Bolton B. Turner |
| 100 IM | 1:38.28 | 6/21/08 | C.Muckerman |
| 50 Free | 32.49 | 7/15/06 | Holly Criscuolo |
| 50 Back | 37.12 | 7/22/06 | Holly Criscuolo |
| 50 Breast | 43.56 | 6/28/08 | Jill Jamison |
| 50 Fly | 33.94 | 7/8/06 | Holly Criscuolo |
| 100 IM | 1:20.25 | 7/8/06 | Holly Criscuolo |
| 100 Free Relay | 1:05.99 | 7/8/06 | S. Bolton C. Olsen B. Ferguson H. Criscuolo |
| 100 Medley Relay | 1:13.16 | 7/5/08 | A. Ashley T. Mancinelli J. Jamison A. Ramirez |
| 50 Free | 29.48 | 6/30/07 | Abigail MacDonald |
| 50 Back | 35.50 | 6/21/08 | Holly Criscuolo |
| 50 Breast | 41.43 | 6/14/08 | Holly Criscuolo |
| 50 Fly | 37.31 | 7/29/00 | Ciara Delgado |
| 100 IM | 1:15.73 | 6/14/08 | Holly Criscuolo |
| 200 Free Relay | 2:08.53 | 7/21/07 | A. Smith S. Bolton H. Criscuolo A. MacDonald |
| 200 Medley Relay | 2:25.33 | 7/28/06 | A. MacDonald J. Brady H. Criscuolo A. Smith |
| 50 Free | 30.94 | 7/7/07 | Lanie Alphin |
| 50 Back | 35.88 | 6/14/08 | Lanie Alphin |
| 50 Breast | 39.98 | 6/17/06 | Miranda Delgado |
| 50 Fly | 34.08 | 7/7/07 | Lanie Alphin |
| 100 IM | 1:19.15 | 7/20/02 | Jill Munas |
| 200 Free Relay | 2:11.21 | 7/29/06 | E. Sisa M. Seagears M. Delgado L. Alphin |
| 200 Medley Relay | 2:28.72 | 7/22/06 | L. Alphin M. Delgado M. Seagears E. Sisa |
| 25 Free | 18.25 | 7/31/04 | Chris Bolton |
| 25 Back | 23.09 | 7/23/05 | Gavin Graham |
| 25 Breast | 24.94 | 7/22/00 | Kevin Rooney |
| 25 Fly | 20.84 | 7/20/02 | David Basinger |
| 100 Free Relay | 1:20.19 | 7/24/04 | T. Puhlick B. Michaelson J. Brower J. Hernandez |
| 50 Free | 35.03 | 7/22/00 | Jake Alphin |
| 50 Back | 45.10 | 7/19/03 | Kevin Lee |
| 50 Breast | 47.50 | 7/12/03 | Kevin Lee |
| 25 Fly | 18.22 | 7/22/00 | Jake Alphin |
| 100 Free Relay | 1:11.40 | 7/15/06 | L. Brock N. Newman A. Turner C. Bolton |
| 100 Medley Relay | 1:25.29 | 7/8/07 | G. Graham C. Bolton L. Brock A. Turner |
| 100 M | 1:35.98 | 7/12/03 | Kevin Lee |
| 50 Free | 30.84 | 7/30/05 | Kevin Lee |
| 50 Back | 36.16 | 7/02/05 | Kevin Lee |
| 50 Breast | 41.39 | 6/18/05 | Kevin Lee |
| 50 Fly | 35.56 | 7/16/05 | Kevin Lee |
| 100 IM | 1:17.78 | 7/30/05 | Kevin Lee |
| 100 Free Relay | 1:03.03 | 7/30/05 | B. Lerch C. Haupt B. Seagears K. Lee |
| 100 Medley Relay | 1:12.89 | 7/16/05 | B. Lerch B. Seagears K. Lee C. Haupt |
| 50 Free | 27.68 | 7/28/07 | Kevin Lee |
| 50 Back | 32.47 | 7/28/07 | Ford Whitticar |
| 50 Breast | 35.30 | 6/16/07 | Kevin Lee |
| 50 Fly | 31.07 | 6/23/07 | Frod Whitticar |
| 100 IM | 1:08.72 | 7/21/07 | Kevin Lee |
| 200 Free Relay | 1:58.84 | 7/28/07 | K. Lee B. Seagears F. Whitticar B. Lerch |
| 200 Medley Relay | 2:12.41 | 7/22/06 | K. Lee B. Seagears F. Whitticar B. Lerch |
| 50 Free | 27.54 | 7/16/05 | Jake Alphin |
| 50 Back | 32.59 | 7/24/04 | Colby Smith |
| 50 Breast | 35.99 | 7/16/05 | Jake Alphin |
| 50 Fly | 30.64 | 7/30/05 | Jake Alphin |
| 100 IM | 1:09.88 | 7/16/05 | Colby Smith |
| 200 Free Relay | 1:56.84 | 6/14/08 | B. Lerch |
| 200 Medley Relay | 2:17.28 | 6/21/08 | V. Franklin K. Rooney J. Dubois B. Lerch |
Mixed 8 & Under
| 100 Medley Relay | 1:33.91 | 7/31/04 | A. Ashley C. Cameron C. Bolton J. Jamison |
