Girls' Records
| 25 Free | 18.63 | 7/31/04 | Jill Jamison |
| 25 Back | 23.83 | 7/03/04 | Jill Jamison |
| 25 Breast | 23.97 | 7/8/06 | Claire Muckerman |
| 25 Fly | 21.23 | 7/03/04 | Jill Jamison |
| 100 Free Relay | 1:25.89 | 7/22/06 | C. Muckerman C. Roberts A. Bolton B. Turner |
| 50 Free | 37.91 | 7/15/06 | Jill Jamison |
| 50 Back | 44.49 | 7/21/01 | Lanie Alphin |
| 50 Breast | 49.37 | 7/8/06 | Jill Jamison |
| 25 Fly | 18.03 | 7/22/06 | Jill Jamison |
| 100 Free Relay | 1:14.38 | 7/15/06 | A. Ashley A. Berry E. Ervine J. Jamison |
| 100 Medley Relay | 1:25.48 | 7/31/04 | L. Morrison S. Bolton H. Criscuolo J. Grembowski |
| 100 IM | 1:38.44 | 7/07/01 | Lanie Alphin |
| 50 Free | 32.49 | 7/15/06 | Holly Criscuolo |
| 50 Back | 37.12 | 7/22/06 | Holly Criscuolo |
| 50 Breast | 43.92 | 6/24/06 | Holly Criscuolo |
| 50 Fly | 33.94 | 7/8/06 | Holly Criscuolo |
| 100 IM | 1:20.25 | 7/8/06 | Holly Criscuolo |
| 100 Free Relay | 1:05.99 | 7/8/06 | S. Bolton C. Olsen B. Ferguson H. Criscuolo |
| 100 Medley Relay | 1:13.70 | 7/22/06 | B. Ferguson S. Bolton H. Criscuolo C. Olsen |
| 50 Free | 32.32 | 7/02/05 | Lanie Alphin |
| 50 Back | 38.12 | 7/30/05 | Lanie Alphin |
| 50 Breast | 43.31 | 7/22/06 | Erin Rooney |
| 50 Fly | 37.31 | 7/29/00 | Ciara Delgado |
| 100 IM | 1:24.03 | 7/23/05 | Lanie Alphin |
| 200 Free Relay | 2:21.67 | 6/17/06 | J. Berry E. Rooney A. Smith L. Santoro |
| 200 Medley Relay | 2:41.36 | 7/8/06 | J. Berry J. Brady L. Santoro A. Smith |
| 50 Free | 31.75 | 7/8/06 | Lanie Alphin |
| 50 Back | 36.03 | 7/22/06 | Lanie Alphin |
| 50 Breast | 39.98 | 6/17/06 | Miranda Delgado |
| 50 Fly | 34.97 | 7/22/06 | Megan Seagears |
| 100 IM | 1:19.15 | 7/20/02 | Jill Munas |
| 200 Free Relay | 2:12.49 | 7/22/06 | E. Sisa M. Seagears M. Delgado L. Alphin |
| 200 Medley Relay | 2:28.72 | 7/22/06 | L. Alphin M. Delgado M. Seagears E. Sisa |
