Boys' Records

Boys 8 & Under

25 Free 18.25 7/31/04 Chris Bolton
25 Back 23.09 7/23/05 Gavin Graham
25 Breast 24.94 7/22/00 Kevin Rooney
25 Fly 20.84 7/20/02 David Basinger
100 Free Relay 1:27.78 7/24/04 C. Bolton
A. Brown
C. Richardson
M. Cuilik

Boys 9-10

50 Free 35.03 7/22/00 Jake Alphin
50 Back 45.10 7/19/03 Kevin Lee
50 Breast 47.50 7/12/03 Kevin Lee
25 Fly 18.22 7/22/00 Jake Alphin
100 Free Relay 1:11.40 7/15/06 L. Brock
N. Newman
A. Turner
C. Bolton
100 Medley Relay 1:25.29 7/15/06 G. Graham
C. Bolton
L. Brock
A. Turner

Boys 10 & Under

100 M 1:35.98 7/12/03 Kevin Lee

Boys 11-12

50 Free 30.84 7/30/05 Kevin Lee
50 Back 36.16 7/02/05 Kevin Lee
50 Breast 41.39 6/18/05 Kevin Lee
50 Fly 35.56 7/16/05 Kevin Lee
100 IM 1:17.78 7/30/05 Kevin Lee
100 Free Relay 1:03.03 7/30/05 B. Lerch
C. Haupt
B. Seagears
K. Lee
100 Medley Relay 1:12.89 7/16/05 B. Lerch
B. Seagears
K. Lee
C. Haupt

Boys 13-14

50 Free 28.89 7/31/04 Jake Alphin
50 Back 34.36 6/24/06 Kevin Lee
50 Breast 36.59 7/8/06 Kevin Lee
50 Fly 32.27 7/22/06 Kevin Lee
100 IM 1:12.06 7/8/06 Kevin Lee
200 Free Relay 1:59.13 7/22/06 K. Rooney
R. Lerch
V. Franklin
K. Lee
200 Medley Relay 2:17.28 7/22/06 K. Rooney
K. Lee
V. Franklin
B. Lerch

Boys 15-18

50 Free 27.54 7/16/05 Jake Alphin
50 Back 32.59 7/24/04 Colby Smith
50 Breast 35.99 7/16/05 Jake Alphin
50 Fly 30.64 7/30/05 Jake Alphin
100 IM 1:09.88 7/16/05 Colby Smith
200 Free Relay 2:02.40 7/02/05 S. Cavallaro
S. Rooney
J. Alphin
C. Smith
200 Medley Relay 2:20.44 6/18/05 V. Franklin
J. Alphin
S. Rooney
C. Smith

Mixed 8 & Under

100 Medley Relay 1:33.91 7/31/04 A. Ashley
C. Cameron
C. Bolton
J. Jamison